Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||
Bulgarian | 96% | 8 | 59 | 362 | 3 | 0 | 0 | |
|
||||||||
Chinese (Simplified) | 67% | 72 | 338 | 1,994 | 9 | 0 | 0 | |
|
||||||||
Croatian | 79% | 45 | 214 | 1,287 | 0 | 1 | 0 | |
|
||||||||
Dutch | 98% | 3 | 39 | 229 | 0 | 0 | 0 | |
|
||||||||
German | 87% | 28 | 151 | 882 | 6 | 1 | 0 | |
|
||||||||
Indonesian | 98% | 3 | 39 | 229 | 0 | 0 | 0 | |
|
||||||||
Italian | 85% | 33 | 188 | 1,108 | 5 | 0 | 0 | |
|
||||||||
Japanese | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
||||||||
Korean | 98% | 4 | 41 | 240 | 0 | 0 | 0 | |
|
||||||||
Malay | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||
Portuguese | 1% | 220 | 943 | 5,657 | 0 | 0 | 0 | |
|
||||||||
Romanian | 86% | 30 | 163 | 951 | 4 | 0 | 0 | |
|
||||||||
Russian | 86% | 30 | 163 | 951 | 3 | 0 | 0 | |
|
||||||||
Spanish | 98% | 3 | 39 | 229 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/reddcoin-project/reddcoin_flutter |
---|---|
Project maintainers | gnasher TechAdeptRDD |
Translation process |
|
Source code repository |
https://github.com/reddcoin-project/reddcoin_flutter
|
Repository branch | Reddcoin |
Last remote commit |
update version
cc533b2
John Nash authored 2 years ago |
Last commit in Weblate |
Translated using Weblate (Malay)
737b1ef
Sov_ authored 2 years ago |
Weblate repository |
https://weblate.reddcoin.com/git/reddcoin-flutter/reddcoin-flutter/
|
Filemask | assets/translations/*.json |
Monolingual base language file | assets/translations/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,315 | 14,160 | 84,930 | |||
Source | 221 | 944 | 5,662 | |||
Translated | 85% | 2,836 | 83% | 11,783 | 83% | 70,811 |
Needs editing | 1% | 34 | 2% | 421 | 2% | 2,477 |
Failing checks | 1% | 49 | 1% | 187 | 1% | 1,274 |
Strings with suggestions | 1% | 3 | 1% | 20 | 1% | 116 |
Not translated strings | 13% | 445 | 13% | 1,956 | 13% | 11,642 |
O aplikaciji